DATE | HOME | AWAY | LOCATION | TIME |
8/27/2022 | Chargers | Jackets | Sierra High | 10/12/2/4 |
8/27/2022 | Titans | Rampage | Chavez High | 10/12/2/4 |
8/27/2022 | Colts | Raiders | Lodi Grape Bowl | 10/12/2/4 |
8/27/2022 | Riptide | Vikings | Weston Ranch High | 10/12/2/4 |
8/28/2022 | Cougars | Bengals | Weston Ranch High | 10/12/2/4 |
8/28/2022 | Fighting Irish | Trojans | Dublin High | 10/12/2/4 |
DATE | HOME | AWAY | LOCATION | TIME |
11/5/2022 | RAMPAGE | COUGARS | Weston Ranch High | 12 |
11/6/2022 | VIKINGS | COLTS | Lodi Grape Bowl | 12 |
DATE | HOME | AWAY | LOCATION | TIME |
11/5/2022 | CHARGERS | RAMPAGE | Weston Ranch High | 2 |
11/6/2022 | TITANS | BENGALS | Lodi Grape Bowl | 2 |
DATE | HOME | AWAY | LOCATION | TIME |
10/22/2022 | Trojans | Bengals | Lincoln High | 10/12/2/4 |
10/22/2022 | Vikings | Colts | Edison High | 10/12/2/4 |
10/22/2022 | Rampage | Cougars | Tracy High | 10/12/2/4 |
10/22/2022 | Fighting Irish | Raiders | Dublin High | 12/2/4/6 |
10/22/2022 | Riptide | Chargers | Sierra High | 10/12/2/4 |
10/22/2022 | Jackets | Titans | Franklin High | 10/12/2/4 |
DATE | NORTH | SOUTH | LOCATION | TIME |
11/20/2022 | NORTH | SOUTH | Edison High | 10 |
11/20/2022 | NORTH | SOUTH | Edison High | 12 |
11/20/2022 | NORTH | SOUTH | Edison High | 2 |
11/20/2022 | NORTH | SOUTH | Edison High | 4 |
WEEK 3
DATE | HOME | AWAY | LOCATION | TIME |
9/3/2022 | Chargers | Titans | Sierra High | 10/12/2/4 |
9/3/2022 | Bengals | Rampage | Bear Creek High | 10/12/2/4 |
9/3/2022 | Trojans | Riptide | Lincoln High | 10/12/2/4 |
9/3/2022 | Raiders | Jackets | West High | 10/12/2/4 |
9/3/2022 | Vikings | Cougars | Edison High | 10/12/2/4 |
9/4/2022 | Fighting Irish | Colts | Dublin High | 10/12/2/4 |
DATE | HOME | AWAY | LOCATION | TIME |
9/24/2022 | Chargers | Fighting Irish | Sierra High | 10/12/2/4 |
9/24/2022 | Colts | Jackets | Lodi Grape Bowl | 10/12/2/4 |
9/24/2022 | Titans | Cougars | Chavez High | 10/12/2/4 |
9/24/2022 | Raiders | Rampage | Kimball High | 10/12/2/4 |
9/25/2022 | Vikings | Trojans | Edison High | 10/12/2/4 |
9/25/2022 | Riptide | Bengals | Lathrop High | 10/12/2/4 |
DATE | NORTH | SOUTH | LOCATION | TIME |
11/13/2022 | TROJANS | RAMPAGE | FRANKLIN HS | 10 |
11/13/2022 | COLTS | RAMPAGE | FRANKLIN HS | 12 |
11/13/2022 | TITANS | RAMPAGE | FRANKLIN HS | 2 |
11/13/2022 | VIKINGS | RAMPAGE | FRANKLIN HS | 4 |
DATE | HOME | AWAY | LOCATION | TIME |
8/20/2022 | Chargers | Bengals | Sierra High | 10/12/2/4 |
8/20/2022 | Titans | Riptide | Chavez High | 10/12/2/4 |
8/20/2022 | Rampage | Colts | Tracy High | 10/12/2/4 |
8/20/2022 | Trojans | Raiders | Lincoln High | 10/12/2/4 |
8/20/2022 | Cougars | Vikings | Weston Ranch High | 10/12/2/4 |
8/20/2022 | Jackets | Fighting Irish | Edison High | 10/12/2/4 |
DATE | HOME | AWAY | LOCATION | TIME |
11/5/2022 | RAMPAGE | IRISH | Weston Ranch High | 4 |
11/6/2022 | COLTS | VIKINGS | Lodi Grape Bowl | 4 |
2022 SCHEDULE
DATE | HOME | AWAY | LOCATION | TIME |
10/29/2022 | COLTS | TITANS | Bear Creek High | 4 |
10/29/2022 | RAMPAGE | COUGARS | Kimball High | 4 |
10/30/2022 | VIKINGS | TROJANS | Lincoln High | 4 |
10/30/2022 | IRISH | CHARGERS | Sierra High | 4 |
DATE | HOME | AWAY | LOCATION | TIME |
9/10/2022 | Bengals | Jackets | Bear Creek High | 10/12/2/4 |
9/10/2022 | Trojans | Chargers | Lincoln High | 10/12/2/4 |
9/10/2022 | Rampage | Riptide | West High | 10/12/2/4 |
9/10/2022 | Colts | Cougars | Lodi Grape Bowl | 10/12/2/4 |
9/10/2022 | Raiders | Vikings | Tracy High | 10/12/2/4 |
9/11/2022 | Fighting Irish | Titans | Dublin High | 10/12/2/4 |
DATE | HOME | AWAY | LOCATION | TIME |
10/8/2022 | Bengals | Fighting Irish | Bear Creek High | 10/12/2/4 |
10/8/2022 | Colts | Trojans | Lodi Grape Bowl | 10/12/2/4 |
10/8/2022 | Riptide | Raiders | Weston Ranch High | 10/12/2/4 |
10/9/2022 | Vikings | Titans | Edison High | 10/12/2/4 |
10/9/2022 | Cougars | Chargers | Weston Ranch High | 10/12/2/4 |
10/8/2022 | Jackets | Rampage | Franklin High | 10/12/2/4 |
DATE | HOME | AWAY | LOCATION | TIME |
10/29/2022 | TITANS | VIKINGS | Bear Creek High | 2 |
10/29/2022 | CHARGERS | RAIDERS | Kimball High | 2 |
10/30/2022 | TROJANS | BENGALS | Lincoln High | 2 |
10/30/2022 | IRISH | RAMPAGE | Sierra High | 2 |
DATE | HOME | AWAY | LOCATION | TIME |
11/5/2022 | COUGARS | RAMPAGE | Weston Ranch High | 10 |
11/6/2022 | TROJANS | VIKINGS | Lodi Grape Bowl | 10 |
DATE | HOME | AWAY | LOCATION | TIME |
10/29/2022 | TROJANS | TITANS | Bear Creek High | 10 |
10/29/2022 | COUGARS | CHARGERS | Kimball High | 10 |
10/30/2022 | VIKINGS | BENGALS | Lincoln High | 10 |
10/30/2022 | RAMPAGE | RAIDERS | Sierra High | 10 |
DATE | HOME | AWAY | LOCATION | TIME |
10/1/2022 | Titans | Bengals | Chavez High | 10/12/2/4 |
10/1/2022 | Colts | Chargers | Lodi Grape Bowl | 10/12/2/4 |
10/1/2022 | Raiders | Trojans | Tracy High | 10/12/2/4 |
10/1/2022 | Rampage | Vikings | Kimball High | 10/12/2/4 |
10/1/2022 | Cougars | Fighting Irish | Weston Ranch High | 10/12/2/4 |
10/1/2022 | Jackets | Riptide | Edison High | 10/12/2/4 |
DATE | HOME | AWAY | LOCATION | TIME |
10/29/2022 | JACKETS | COLTS | Bear Creek High | 12 |
10/29/2022 | RAMPAGE | IRISH | Kimball High | 12 |
10/30/2022 | VIKINGS | TROJANS | Lincoln High | 12 |
10/30/2022 | COUGARS | CHARGERS | Sierra High | 12 |
DATE | HOME | AWAY | LOCATION | TIME |
10/15/2022 | Bengals | Vikings | Bear Creek High | 10/12/2/4 |
10/15/2022 | Titans | Colts | Chavez High | 10/12/2/4 |
10/15/2022 | Raiders | Cougars | West High | 10/12/2/4 |
10/15/2022 | Rampage | Chargers | Kimball High | 10/12/2/4 |
10/15/2022 | Riptide | Fighting Irish | Sierra High | 10/12/2/4 |
10/15/2022 | Jackets | Trojans | Franklin High | 10/12/2/4 |