Novice
Visitor | Home | ||
Trojans | 20 | 13 | Irish |
Vikings | 52 | 0 | Riptide |
Rampage | 14 | 7 | Titans |
Colts | 34 | 0 | Raiders |
Chargers | 0 | 18 | Jackets |
Cougars | 20 | 0 | Bengals |
.
Jr Varsity
Visitor | Home | ||
IRISH | 20 | 30 | CHARGERS |
JACKETS | 18 | 12 | COLTS |
COUGARS | 6 | 20 | TITANS |
RAMPAGE | 12 | 6 | RAIDERS |
VIKINGS | 13 | 14 | TROJANS |
BENGALS | 36 | 0 | RIPTIDE |
.
Jr Varsity
Visitor | Home | ||
Trojans | 16 | 6 | Irish |
Vikings | 20 | 0 | Riptide |
Rampage | 7 | 32 | Titans |
Colts | 27 | 0 | Raiders |
Chargers | 18 | 13 | Jackets |
Cougars | 0 | 1 | Bengals |
.
Varsity
Visitor | Home | ||
Bengals | 25 | 0 | Chargers |
Irish | 28 | 12 | Jackets |
Vikings | 32 | 6 | Cougars |
Riptide | 0 | 39 | Titans |
Colts | 0 | 32 | Rampage |
Raiders | 0 | 47 | Trojans |
.
Jr Novice
Visitor | Home | ||
BENGALS | 6 | 0 | TITANS |
COLTS | 19 | 6 | CHARGERS |
RAMPAGE | 25 | 0 | VIKINGS |
IRISH | 18 | 26 | COUGARS |
RAIDERS | 0 | 33 | TROJANS |
RIPTIDE | 0 | 26 | JACKETS |
.
Novice
Visitor | Home | ||
.
Jr Novice
Visitor | Home | ||
RAMPAGE | 40 | 0 | IRISH |
CHARGERS | 13 | 18 | RAIDERS |
BENGALS | 26 | 14 | COLTS |
VIKINGS | 0 | 7 | JACKETS |
COUGARS | 40 | 0 | RIPTIDE |
TROJANS | 27 | 0 | TITANS |
.
Jr Novice
Visitor | Home | ||
CHARGERS | 6 | 24 | TROJANS |
VIKINGS | 0 | 13 | RAIDERS |
COLTS | 28 | 24 | COUGARS |
RIPTIDE | 0 | 46 | RAMPAGE |
TITANS | 21 | 32 | IRISH |
JACKETS | 0 | 22 | BENGALS |
.
Varsity
Visitor | Home | ||
BENGALS | 8 | 14 | TITANS |
COLTS | 56 | 0 | CHARGERS |
RAMPAGE | 29 | 6 | VIKINGS |
IRISH | 32 | 6 | COUGARS |
RAIDERS | 0 | 20 | TROJANS |
RIPTIDE | 0 | 56 | JACKETS |
.
Week #13 Conference Championships
Junior Novice
NORTH | SOUTH | ||
.
Jr Novice
Visitor | Home | ||
Bengals | 14 | 13 | Chargers |
Irish | 6 | 19 | Jackets |
Vikings | 18 | 6 | Cougars |
Riptide | 1 | 0 | Titans |
Colts | 12 | 36 | Rampage |
Raiders | 7 | 19 | Trojans |
.
Varsity
NORTH | SOUTH | ||
.
Novice
Visitor | Home | ||
CHARGERS | 0 | 21 | TROJANS |
VIKINGS | 38 | 0 | RAIDERS |
COLTS | 19 | 20 | COUGARS |
RIPTIDE | 0 | 53 | RAMPAGE |
TITANS | 12 | 0 | IRISH |
JACKETS | 18 | 6 | BENGALS |
.
Week # 7 Scoreboard
Jr Varsity
Visitor | Home | ||
.
Junior Varsity
Visitor | Home | ||
.
Jr Novice
Visitor | Home | ||
IRISH | 6 | 13 | BENGALS |
TROJANS | 40 | 12 | COLTS |
RAIDERS | 47 | 0 | RIPTIDE |
TITANS | 6 | 26 | VIKINGS |
CHARGERS | 14 | 7 | COUGARS |
RAMPAGE | 41 | 0 | JACKETS |
.
Varsity
Visitor | Home | ||
Varsity
NORTH | W | L | SOUTH |
.
Novice
Visitor | Home | ||
.
Varsity
Visitor | Home | ||
.
Jr Novice
Visitor | Home | ||
IRISH | 28 | 0 | RIPTIDE |
TITANS | 14 | 6 | COLTS |
BENGALS | 0 | 20 | VIKINGS |
CHARGERS | 6 | 34 | RAMPAGE |
COUGARS | 20 | 15 | RAIDERS |
TROJANS | 41 | 0 | JACKETS |
.
Jr Varsity
Visitor | Home | ||
BENGALS | 0 | 30 | TITANS |
COLTS | 19 | 24 | CHARGERS |
RAMPAGE | 7 | 20 | VIKINGS |
IRISH | 47 | 0 | COUGARS |
RAIDERS | 7 | 31 | TROJANS |
RIPTIDE | 0 | 35 | JACKETS |
.
Week #15
ALLSTAR GAME
Jr Novice
Visitor | Home | ||
RAIDERS | 24 | 6 | IRISH |
BENGALS | 0 | 26 | TROJANS |
COLTS | 14 | 19 | VIKINGS |
TITANS | 25 | 6 | JACKETS |
RAMPAGE | 18 | 20 | COUGARS |
CHARGERS | 19 | 0 | RIPTIDE |
.
Jr Varsity
Visitor | Home | ||
Bengals | 42 | 13 | Chargers |
Irish | 7 | 26 | Jackets |
Vikings | 36 | 0 | Cougars |
Riptide | 0 | 39 | Titans |
Colts | 14 | 28 | Rampage |
Raiders | 0 | 38 | Trojans |
.
Week # 9 Scoreboard
Junior Varsity
NORTH | W | L | SOUTH |
.
Varsity
Visitor | Home | ||
IRISH | 66 | 0 | RIPTIDE |
TITANS | 0 | 39 | COLTS |
BENGALS | 8 | 13 | VIKINGS |
CHARGERS | 0 | 39 | RAMPAGE |
COUGARS | 24 | 0 | RAIDERS |
TROJANS | 24 | 0 | JACKETS |
.
Jr Novice
Visitor | Home | ||
Trojans | 26 | 0 | Irish |
Vikings | 1 | 0 | Riptide |
Rampage | 35 | 6 | Titans |
Colts | 14 | 6 | Raiders |
Chargers | 14 | 0 | Jackets |
Cougars | 18 | 19 | Bengals |
.
Novice
Visitor | Home | ||
RAIDERS | 7 | 45 | IRISH |
BENGALS | 6 | 7 | TROJANS |
COLTS | 7 | 26 | VIKINGS |
TITANS | 6 | 7 | JACKETS |
RAMPAGE | 27 | 0 | COUGARS |
CHARGERS | 25 | 7 | RIPTIDE |
.
Novice
Visitor | Home | ||
IRISH | 6 | 14 | CHARGERS |
JACKETS | 13 | 12 | COLTS |
COUGARS | 29 | 6 | TITANS |
RAMPAGE | 53 | 0 | RAIDERS |
VIKINGS | 18 | 12 | TROJANS |
BENGALS | 24 | 0 | RIPTIDE |
.
Novice
Visitor | Home | ||
RAMPAGE | 40 | 0 | IRISH |
CHARGERS | 36 | 0 | RAIDERS |
BENGALS | 0 | 28 | COLTS |
VIKINGS | 7 | 12 | JACKETS |
COUGARS | 36 | 0 | RIPTIDE |
TROJANS | 6 | 12 | TITANS |
.
Week # 2 Scoreboard
Jr Novice
Visitor | Home | ||
.
Week # 1 Scoreboard
Week # 4 Scoreboard
Week # 3 Scoreboard
Varsity
Visitor | Home | ||
RAMPAGE | 21 | 8 | IRISH |
CHARGERS | 32 | 18 | RAIDERS |
BENGALS | 6 | 27 | COLTS |
VIKINGS | 25 | 19 | JACKETS |
COUGARS | 47 | 6 | RIPTIDE |
TROJANS | 22 | 20 | TITANS |
.
Varsity
Visitor | Home | ||
Trojans | 22 | 7 | Irish |
Vikings | 49 | 0 | Riptide |
Rampage | 26 | 6 | Titans |
Colts | 43 | 0 | Raiders |
Chargers | 6 | 24 | Jackets |
Cougars | 12 | 32 | Bengals |
.
Week # 10 Scoreboard
Varsity
Visitor | Home | ||
RAIDERS | 0 | 50 | IRISH |
BENGALS | 20 | 24 | TROJANS |
COLTS | 24 | 12 | VIKINGS |
TITANS | 24 | 14 | JACKETS |
RAMPAGE | 24 | 0 | COUGARS |
CHARGERS | 48 | 14 | RIPTIDE |
.
Jr Varsity
Visitor | Home | ||
RAIDERS | 12 | 14 | IRISH |
BENGALS | 20 | 24 | TROJANS |
COLTS | 7 | 31 | VIKINGS |
TITANS | 25 | 0 | JACKETS |
RAMPAGE | 32 | 0 | COUGARS |
CHARGERS | 36 | 0 | RIPTIDE |
.
Jr Varsity
Visitor | Home | ||
IRISH | 14 | 42 | BENGALS |
TROJANS | 15 | 6 | COLTS |
RAIDERS | 37 | 7 | RIPTIDE |
TITANS | 18 | 12 | VIKINGS |
CHARGERS | 38 | 7 | COUGARS |
RAMPAGE | 6 | 10 | JACKETS |
.
Junior Novice
Visitor | Home | ||
.
Novice
Visitor | Home | ||
.
Jr Varsity
Visitor | Home | ||
RAMPAGE | 6 | 8 | IRISH |
CHARGERS | 33 | 20 | RAIDERS |
BENGALS | 6 | 0 | COLTS |
VIKINGS | 12 | 0 | JACKETS |
COUGARS | 13 | 19 | RIPTIDE |
TROJANS | 6 | 26 | TITANS |
.
Junior Novice
NORTH | L | W | SOUTH |
.
Week #12
First Round Playoffs
Jr Novice
Visitor | Home | ||
.
Varsity
Visitor | Home | ||
CHARGERS | 0 | 38 | TROJANS |
VIKINGS | 45 | 0 | RAIDERS |
COLTS | 48 | 0 | COUGARS |
RIPTIDE | 0 | 56 | RAMPAGE |
TITANS | 14 | 8 | IRISH |
JACKETS | 7 | 12 | BENGALS |
.
Varsity
Visitor | Home | ||
IRISH | 30 | 0 | CHARGERS |
JACKETS | 18 | 35 | COLTS |
COUGARS | 6 | 25 | TITANS |
RAMPAGE | 54 | 0 | RAIDERS |
VIKINGS | 12 | 8 | TROJANS |
BENGALS | 44 | 0 | RIPTIDE |
.
Week # 8 Scoreboard
Junior Varsity
Visitor | Home | ||
Week #11 Scoreboard
Week # 5 Scoreboard
Jr Varsity
Visitor | Home | ||
IRISH | 51 | 0 | RIPTIDE |
TITANS | 20 | 6 | COLTS |
BENGALS | 34 | 18 | VIKINGS |
CHARGERS | 12 | 0 | RAMPAGE |
COUGARS | 0 | 1 | RAIDERS |
TROJANS | 41 | 0 | JACKETS |
.
Novice
Visitor | Home | ||
IRISH | 0 | 20 | BENGALS |
TROJANS | 8 | 7 | COLTS |
RAIDERS | 13 | 0 | RIPTIDE |
TITANS | 0 | 13 | VIKINGS |
CHARGERS | 0 | 34 | COUGARS |
RAMPAGE | 18 | 0 | JACKETS |
.
Jr Varsity
Visitor | Home | ||
CHARGERS | 0 | 36 | TROJANS |
VIKINGS | 25 | 6 | RAIDERS |
COLTS | 41 | 0 | COUGARS |
RIPTIDE | 0 | 38 | RAMPAGE |
TITANS | 32 | 0 | IRISH |
JACKETS | 6 | 0 | BENGALS |
.
Varsity
Visitor | Home | ||
IRISH | 22 | 16 | BENGALS |
TROJANS | 7 | 29 | COLTS |
RAIDERS | 18 | 12 | RIPTIDE |
TITANS | 8 | 26 | VIKINGS |
CHARGERS | 1 | 0 | COUGARS |
RAMPAGE | 38 | 6 | JACKETS |
.
Week #14 SUPERBOWL
Junior Varsity
NORTH | SOUTH | ||
.
Novice
Visitor | Home | ||
Bengals | 6 | 9 | Chargers |
Irish | 6 | 20 | Jackets |
Vikings | 12 | 7 | Cougars |
Riptide | 0 | 51 | Titans |
Colts | 13 | 12 | Rampage |
Raiders | 0 | 33 | Trojans |
.
Novice
NORTH | W | L | SOUTH |
.
Novice
NORTH | SOUTH | ||
.
Jr Novice
Visitor | Home | ||
IRISH | 14 | 27 | CHARGERS |
JACKETS | 13 | 14 | COLTS |
COUGARS | 25 | 28 | TITANS |
RAMPAGE | 32 | 0 | RAIDERS |
VIKINGS | 6 | 27 | TROJANS |
BENGALS | 33 | 0 | RIPTIDE |
.
Jr Varsity
Visitor | Home | ||
.
Week # 6 Scoreboard
Novice
Visitor | Home | ||
IRISH | 46 | 0 | RIPTIDE |
TITANS | 8 | 36 | COLTS |
BENGALS | 0 | 41 | VIKINGS |
CHARGERS | 0 | 34 | RAMPAGE |
COUGARS | 52 | 0 | RAIDERS |
TROJANS | 0 | 21 | JACKETS |
.
Novice
Visitor | Home | ||
.
Varsity
Visitor | Home | ||
.
Novice
Visitor | Home | ||
BENGALS | 13 | 0 | TITANS |
COLTS | 24 | 14 | CHARGERS |
RAMPAGE | 26 | 6 | VIKINGS |
IRISH | 0 | 38 | COUGARS |
RAIDERS | 0 | 40 | TROJANS |
RIPTIDE | 0 | 20 | JACKETS |
.
Varsity
Visitor | Home | ||
.
Jr Novice
Visitor | Home | ||
.