Novice
Home | Away | ||
Rampage | 54 | 0 | Irish |
Jackets | 14 | 19 | Trojans |
Colts | 13 | 0 | Titans |
Raiders | 7 | 0 | Chargers |
Cougars | Bye |
.
Week # 3 Scoreboard
Varsity
Home | Away | ||
.
Novice
Home | Away | ||
.
Jr Varsity
Home | Away | ||
.
Junior Varsity
Home | Away | |||
.
Varsity
Home | Away | ||
Chargers | 0 | 42 | Jackets |
Raiders | 0 | 1 | Titans |
Cougars | 0 | 1 | Irish |
Trojans | 39 | 7 | Rampage |
Colts | Bye |
.
Jr Novice
Home | Away | ||
.
Jr Varsity
Home | Away | ||
.
Novice
Home | Away | ||
.
Jr Novice
Home | Away | ||
.
Junior Novice
NORTH | SOUTH | ||
.
Jr Novice
Home | Away | ||
Rampage | 1 | 0 | Irish |
Jackets | 0 | 40 | Trojans |
Colts | 19 | 14 | Titans |
Raiders | 6 | 0 | Chargers |
Cougars | Bye |
.
Novice
Home | Away | ||
Chargers | 0 | 48 | Jackets |
Raiders | 7 | 6 | Titans |
Cougars | 42 | 0 | Irish |
Trojans | 6 | 32 | Rampage |
Colts | Bye |
.
Novice
Home | Away | ||
Rampage | 32 | 6 | Cougars |
Irish | 0 | 39 | Raiders |
Titans | 25 | 6 | Chargers |
Jackets | 13 | 19 | Colts |
Trojans | Bye |
.
Jr Varsity
Home | Away | ||
.
Varsity
Home | Away | ||
.
Jr Novice
Home | Away | ||
Rampage | 6 | 46 | Cougars |
Irish | 0 | 1 | Raiders |
Titans | 20 | 19 | Chargers |
Jackets | 13 | 19 | Colts |
Trojans | Bye |
.
Novice
NORTH | SOUTH |
.
Jr Novice
Home | Away | ||
.
Week #12 SUPERBOWL
Junior Novice
NORTH | SOUTH |
.
Week # 8 Scoreboard
Junior Varsity
Home | Away | ||
Varsity
Home | Away | ||
.
Varsity
Home | Away | ||
Rampage | 1 | 0 | Cougars |
Irish | 14 | 0 | Raiders |
Titans | 33 | 8 | Chargers |
Jackets | 12 | 20 | Colts |
Trojans | Bye |
.
Week # 5 Scoreboard
Jr Novice
Home | Away | ||
.
Week #10
First Round Playoffs
Varsity
NORTH | SOUTH | ||
.
Jr Varsity
Home | Away | ||
.
Jr Novice
Home | Away | ||
Rampage | 37 | 7 | Colts |
Cougars | 28 | 12 | Trojans |
Irish | 0 | 1 | Titans |
Jackets | 0 | 33 | Raiders |
Chargers | Bye |
.
Week # Scoreboard
Novice
Home | Away | ||
.
Week # 1 Scoreboard
Novice
NORTH | SOUTH | ||
.
Junior Varsity
NORTH | SOUTH | ||
.
Jr Novice
Home | Away | ||
Chargers | 42 | 0 | Jackets |
Raiders | 0 | 19 | Titans |
Cougars | 1 | 0 | Irish |
Trojans | 34 | 6 | Rampage |
Colts | Bye |
.
Week # 4 Scoreboard
Jr Varsity
Home | Away | ||
Rampage | 0 | 36 | Cougars |
Irish | 7 | 45 | Raiders |
Titans | 6 | 12 | Chargers |
Jackets | 19 | 13 | Colts |
Trojans | Bye |
.
Novice
Home | Away | ||
.
Novice
Home | Away | |||
.
Jr Varsity
Home | Away | ||
Rampage | 28 | 0 | Irish |
Jackets | 6 | 7 | Trojans |
Colts | 37 | 0 | Titans |
Raiders | 20 | 12 | Chargers |
Cougars | Bye |
.
Jr Varsity
Home | Away | ||
Chargers | 0 | 32 | Jackets |
Raiders | 12 | 0 | Titans |
Cougars | 40 | 6 | Irish |
Trojans | 27 | 0 | Rampage |
Colts | Bye |
.
Varsity
Home | Away | |||
.
Week # 9 Scoreboard
Varsity
Home | Away | ||
Jr Varsity
Home | Away | ||
.
Novice
Home | Away | ||
Rampage | 27 | 7 | Colts |
Cougars | 14 | 8 | Trojans |
Irish | 0 | 32 | Titans |
Jackets | 19 | 13 | Raiders |
Chargers | Bye |
.
Junior Novice
Home | Away | ||
.
Varsity
Home | Away | ||
.
Varsity
Home | Away | ||
.
Week # 7 Scoreboard
Week #11 Conference Championships
Jr Novice
Home | Away | |||
.
Varsity
Home | Away | ||
Rampage | 26 | 25 | Irish |
Jackets | 0 | 31 | Trojans |
Colts | 40 | 0 | Titans |
Raiders | 33 | 0 | Chargers |
Cougars | Bye |
.
Novice
Home | Away | ||
.
Jr Novice
Home | Away | ||
.
Varsity
NORTH | SOUTH |
.
Jr Novice
Home | Away | ||
.
Week # 6 Scoreboard
Novice
Home | Away | ||
.
Jr Varsity
Home | Away | ||
Rampage | 18 | 28 | Colts |
Cougars | 19 | 6 | Trojans |
Irish | 0 | 22 | Titans |
Jackets | 26 | 6 | Raiders |
Chargers | Bye |
.
Jr Varsity
Home | Away | ||
.
Week #13
ALLSTAR GAME
Junior Varsity
NORTH | SOUTH |
.
Varsity
Home | Away | ||
.
Varsity
Home | Away | ||
Rampage | 12 | 13 | Colts |
Cougars | 0 | 33 | Trojans |
Irish | 48 | 12 | Titans |
Jackets | 19 | 12 | Raiders |
Chargers | Bye |
.
Novice
Home | Away | ||
.
Week # 2 Scoreboard