Updated 10/23/22
Varsity
Wins | Losses | Conf Wins | Conf Losses | |
Colts | 8 | 1 | 5 | 0 |
Vikings | 7 | 2 | 4 | 1 |
Trojans | 7 | 2 | 3 | 2 |
Titans | 5 | 4 | 2 | 3 |
Bengals | 4 | 5 | 1 | 4 |
Jackets | 2 | 7 | 0 | 5 |
Varsity
Wins | Losses | Conf Wins | Conf Losses | |
Rampage | 9 | 0 | 5 | 0 |
Fighting Irish | 6 | 3 | 4 | 1 |
Chargers | 3 | 6 | 3 | 2 |
Cougars | 2 | 7 | 2 | 3 |
Raiders | 1 | 8 | 1 | 4 |
Riptide | 0 | 9 | 0 | 4 |
JV had a 3 way tie for 3rd and 4th place. A coin toss was done today 10/23/22. Jackets lost and are out of the play offs on JV
Junior Novice
Wins | Losses | Conf Wins | Conf Losses | |
Trojans | 9 | 0 | 5 | 0 |
Vikings | 5 | 4 | 3 | 2 |
Bengals | 7 | 2 | 3 | 2 |
Titans | 4 | 5 | 2 | 3 |
Colts | 4 | 5 | 1 | 4 |
Jackets | 3 | 5 | 1 | 4 |
Jr Varsity
Wins | Losses | Conf Wins | Conf Losses | |
Chargers | 7 | 2 | 5 | 0 |
Fighting Irish | 4 | 5 | 4 | 1 |
Rampage | 4 | 5 | 3 | 2 |
Raiders | 2 | 7 | 2 | 3 |
Riptide | 1 | 8 | 1 | 4 |
Cougars | 0 | 9 | 0 | 5 |
Jr Varsity
Wins | Losses | Conf Wins | Conf Losses | |
Titans | 9 | 0 | 5 | 0 |
Trojans | 8 | 1 | 4 | 1 |
Bengals | 6 | 3 | 2 | 3 |
Vikings | 6 | 3 | 2 | 3 |
Jackets | 6 | 3 | 2 | 3 |
Colts | 2 | 7 | 0 | 5 |
Junior Novice
Wins | Losses | Conf Wins | Conf Losses | |
Cougars | 4 | 5 | 4 | 1 |
Rampage | 8 | 1 | 4 | 1 |
Raiders | 4 | 5 | 3 | 2 |
Chargers | 4 | 5 | 3 | 2 |
Irish | 2 | 7 | 1 | 4 |
Riptide | 0 | 9 | 0 | 5 |
Novice
Wins | Losses | Conf Wins | Conf Losses | |
Jackets | 8 | 1 | 5 | 0 |
Vikings | 7 | 2 | 4 | 1 |
Trojans | 7 | 2 | 3 | 2 |
Colts | 6 | 3 | 2 | 3 |
Bengals | 3 | 6 | 1 | 4 |
Titans | 0 | 9 | 0* | 9 |
Novice
Wins | Losses | Conf Wins | Conf Losses | |
Rampage | 8 | 1 | 5 | 0 |
Cougars | 7 | 2 | 5 | 1 |
Chargers | 4 | 5 | 3 | 2 |
Irish | 2 | 7 | 2 | 3 |
Raiders | 2 | 7 | 1 | 4 |
Riptide | 0 | 9 | 0 | 4 |