Updated: 7/27/2022
Varsity
Conf Wins | Conf Losses | Total Wins | Total Losses | |
Chargers | ||||
Cougars | ||||
Fighting Irish | ||||
Raiders | ||||
Rampage | ||||
Riptide |
Jr Varsity
Conf Wins | Conf Losses | Total Wins | Total Losses | |
Chargers | ||||
Cougars | ||||
Fighting Irish | ||||
Raiders | ||||
Rampage | ||||
Riptide |
Junior Novice
Conf Wins | Conf Losses | Total Wins | Total Losses | |
Bengals | ||||
Colts | ||||
Jackets | ||||
Titans | ||||
Trojans | ||||
Vikings |
Novice
Conf Wins | Conf Losses | Total Wins | Total Losses | |
Bengals | ||||
Colts | ||||
Jackets | ||||
Titans | ||||
Trojans | ||||
Vikings |
Varsity
Conf Wins | Conf Losses | Total Wins | Total Losses | |
Bengals | ||||
Colts | ||||
Jackets | ||||
Titans | ||||
Trojans | ||||
Vikings |
Junior Novice
Conf Wins | Conf Losses | Total Wins | Total Losses | |
Chargers | ||||
Cougars | ||||
Fighting Irish | ||||
Raiders | ||||
Rampage | ||||
Riptide |
Jr Varsity
Conf Wins | Conf Losses | Total Wins | Total Losses | |
Bengals | ||||
Colts | ||||
Jackets | ||||
Titans | ||||
Trojans | ||||
Vikings |
Novice
Conf Wins | Conf Losses | Total Wins | Total Losses | |
Chargers | ||||
Cougars | ||||
Fighting Irish | ||||
Raiders | ||||
Rampage | ||||
Riptide |